<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>News and Updates</title>
		<link>http://dev02.www02.atlasworks.com/iab_news</link>
		<description>The latest news and updates from the Interactive Advertising Bureau.</description>
		<pubDate>Tue, 20 Nov 2007 00:00:00 -0600</pubDate>
		<lastBuildDate>Mon, 12 May 2008 12:35:57 -0500</lastBuildDate>
		<managingEditor>greg.vanullen@iab.net (Greg Van Ullen)</managingEditor>
		<webMaster>greg.vanullen@iab.net (Greg Van Ullen)</webMaster>
		<image>
			<url>http://www.iab.net/media/image/iab-logo-rss.gif</url>
			<title>News and Updates</title>
			<link>http://dev02.www02.atlasworks.com/iab_news</link>
			<width>144</width>
			<height>40</height>
		</image>
		<item>
			<title>Upcoming IAB Initiatives Focused on Industry Growth</title>
			<link>/insights_research/iab_news_article/268870?gko=3716f</link>
			<description> Multiple players across interactive advertising need to collaborate, even as they compete, in order for the ecosystem to thrive. The IAB works with publishers, marketers, agencies, technology providers and other</description>
			<pubDate>Tue, 29 Apr 2008 12:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/268870?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Releases "User-Generated Content &amp; Social Media Advertising Overview"</title>
			<link>/insights_research/iab_news_article/252429?gko=3716f</link>
			<description> The Interactive Advertising Bureau announced the release of "User-Generated Content and Social Media Advertising Overview," a milestone document that helps marketers, agencies and publishers better understand how these platforms have</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/252429?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Issues Digital Video Ad Formats for Public Comment</title>
			<link>/insights_research/iab_news_article/241334?gko=3716f</link>
			<description> Go directly to the new guidelines and leave your comments . In its continuing strategy to enhance marketplace efficiency the Interactive Advertising Bureau (IAB) announced the release of a set</description>
			<pubDate>Thu, 03 Apr 2008 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/241334?gko=3716f</guid>
		</item>
		<item>
			<title>IAB's Ecosystem 2.0 Kicks Off!</title>
			<link>/insights_research/iab_news_article/192345?gko=3716f</link>
			<description> With a powerhouse lineup of speakers and attendees, the IAB's Ecosystem 2.0--Driving Growth in Digital Marketing launched today in Phoenix, Arizona, and continues until February 26. The organization's first true</description>
			<pubDate>Sun, 24 Feb 2008 13:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/192345?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Defines Online Lead Generation Best Practices for U.S. Advertisers &amp; Publishers</title>
			<link>/insights_research/iab_news_article/177545?gko=3716f</link>
			<description> The IAB announced the release of "Online Lead Generation: B2C and B2B Best Practices for U.S.-Based Advertisers and Publishers," a document that provides organizations with the principles of good conduct</description>
			<pubDate>Thu, 07 Feb 2008 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/177545?gko=3716f</guid>
		</item>
		<item>
			<title>Wenda Harris Millard Elected Chairman of IAB Board of Directors</title>
			<link>/insights_research/iab_news_article/174240?gko=3716f</link>
			<description> The IAB announced that its Board of Directors has elected Wenda Harris Millard as Chairman. Millard has served as Vice Chair of the IAB Board of Directors since September 2007</description>
			<pubDate>Tue, 05 Feb 2008 11:30:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/174240?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Releases Digital Video Advertising Overview</title>
			<link>/insights_research/iab_news_article/157448?gko=3716f</link>
			<description> The&amp;nbsp;IAB&amp;nbsp;announced the release of "A Digital Video Advertising Overview," a milestone document that helps marketers and agencies maximize their understanding and use of digital video advertising. An informative primer on</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/157448?gko=3716f</guid>
		</item>
		<item>
			<title>IAB President and CEO, Randall Rothenberg and 25 IAB Member Companies Make the 2007 Silicon Alley 100 List</title>
			<link>/insights_research/iab_news_article/131618?gko=3716f</link>
			<description> The Annual Silicon Alley 100, just released in December, comprises the most influential folks in New York digital business. Randall Rothenberg, president and CEO of the IAB, along with leaders</description>
			<pubDate>Fri, 21 Dec 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/131618?gko=3716f</guid>
		</item>
		<item>
			<title>The IAB Issues Rich Media Measurement Guidelines</title>
			<link>/insights_research/iab_news_article/130697?gko=3716f</link>
			<description> The Interactive Advertising Bureau (IAB)&amp;nbsp;released the final Rich Media Measurement Guidelines, following a 30-day public comment period. The guidelines determine at which point a rich media ad impression is counted.</description>
			<pubDate>Thu, 20 Dec 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/130697?gko=3716f</guid>
		</item>
		<item>
			<title>Audience Measurement: Pursuing Transparency in Metrics</title>
			<link>/insights_research/iab_news_article/94088?gko=3716f</link>
			<description> The IAB Helps Improve Visibility into Online Audience Measurement This past year has been marked by several historic milestones in the evolution of audience measurement. In April 2007, the IAB</description>
			<pubDate>Fri, 30 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/94088?gko=3716f</guid>
		</item>
		<item>
			<title>Welcome to the New IAB Website - BETA</title>
			<link>/insights_research/iab_news_article/94768?gko=3716f</link>
			<description> November 27, 2007 -- The IAB is pleased to announce the launch of the BETA version of its new website, www.iab.net. As the interactive industry expereiences year-over-year growth, the IAB</description>
			<pubDate>Tue, 27 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/94768?gko=3716f</guid>
		</item>
		<item>
			<title>Integration, Collaboration, Transformation: Agency Leaders Speak Out at Agency Summit 2007</title>
			<link>/insights_research/iab_news_article/64145?gko=3716f</link>
			<description> Dramatic Changes Affecting Advertising in the Digital Age Jump to gallery From the keynote remarks of Universal McCann CEO Nick Brien and McKinney Chairman and CEO Brad Brinegar to the</description>
			<pubDate>Tue, 13 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/64145?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Issues Rich Media Measurement Guidelines for Public Comment</title>
			<link>/insights_research/iab_news_article/rmm?gko=3716f</link>
			<description> For a complete copy of the draft guidelines, please click here. Please note: The 30-day public comment period is now over. The IAB Furthers its Commitment to Online Metrics by</description>
			<pubDate>Mon, 12 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/rmm?gko=3716f</guid>
		</item>
		<item>
			<title>The IAB Appoints Three Senior Executives to Respond to the Need for Clear Vision in an Industry-wide Time of Change</title>
			<link>/insights_research/iab_news_article/64343?gko=3716f</link>
			<description> The Interactive Advertising Bureau (IAB) announced three key executive hires to its management team. Sherrill Mane has been appointed Senior Vice President (SVP) of Industry Services. Patrick Dolan joins the</description>
			<pubDate>Mon, 12 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/64343?gko=3716f</guid>
		</item>
		<item>
			<title>Internet Advertising Revenues in Q3 '07 Surpass $5.2 Billion, Setting New High</title>
			<link>/insights_research/iab_news_article/64592?gko=3716f</link>
			<description> The Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC) announced that Internet advertising revenues exceeded $5.2 billion for the third quarter of 2007, representing yet another historic high for a</description>
			<pubDate>Mon, 12 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/64592?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Game Advertising Luncheon: Many Came to Play!</title>
			<link>/insights_research/iab_news_article/64212?gko=3716f</link>
			<description> Yesterday the IAB together with its Games Committee hosted a special luncheon seminar exclusively for marketers and agencies to showcase the variety of games, advertising formats and insights for successful</description>
			<pubDate>Fri, 09 Nov 2007 00:00:00 -0600</pubDate>
			<guid>/insights_research/iab_news_article/64212?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Contributes Significantly to FTC Town Hall on Behavioral Targeting</title>
			<link>/insights_research/iab_news_article/64280?gko=3716f</link>
			<description> FTC Town Hall Wrap-Up Randall Rothenberg's Presentation to the FTC Read Now Blogs from the Town Hall Understanding Internet Technology - The Consumer View -- Erica DeLorenzo Notice &amp; Disclosure</description>
			<pubDate>Fri, 02 Nov 2007 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/64280?gko=3716f</guid>
		</item>
		<item>
			<title>The Story of Tim Carter: Presentation to the Federal Trade Commission, Town Hall on Behavioral Targeting</title>
			<link>/insights_research/iab_news_article/64638?gko=3716f</link>
			<description> Washington, DC - Good morning. On behalf of the Interactive Advertising Bureau, the trade association for advertising-supported interactive media in the United States, I thank the commission and its staff</description>
			<pubDate>Fri, 02 Nov 2007 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/64638?gko=3716f</guid>
		</item>
		<item>
			<title>IAB Wins ClickZ Award for a Decade's Creation of Guidelines</title>
			<link>/insights_research/iab_news_article/18122?gko=3716f</link>
			<description> Readers of Respected Online Trade Publication Recognize IAB's Contribution to the Industry Oct. 25, 2007, New York - Last night, the IAB was the proud recipient of a ClickZ Marketing</description>
			<pubDate>Thu, 25 Oct 2007 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/18122?gko=3716f</guid>
		</item>
		<item>
			<title>Key Initial Deliverables From Industry-Wide Study on Marketing and Media Ecosystem 2010 Confirm Digital's Prominence</title>
			<link>/insights_research/iab_news_article/64401?gko=3716f</link>
			<description> Slides and whitepaper reinforce growing importance of digital marketing. More than 80% of marketers surveyed indicate consumer insights and behavioral targeting are major priorities, underscoring digital's ability to understand the</description>
			<pubDate>Tue, 23 Oct 2007 00:00:00 -0500</pubDate>
			<guid>/insights_research/iab_news_article/64401?gko=3716f</guid>
		</item>
	</channel>
</rss>
