Participants

2009 Participants
| Kathy Aaronson | CEO | The Sales Athlete, Inc. |
| Laura Adams | Sr. Marketing Manager | |
| Larry Allen | President | Yieldex |
| Ken Amorosano | Editor | Western Shooting Horse Magazine |
| Lisa Anderson | Vice President, Global Public Policy | Time Warner |
| Douglas Anmuth | Senior Vice President | Barclays Capital |
| Joe Apprendi | Chief Executive Officer | Collective Media |
| Allison Arden | VP, Publisher | Ad Age / Creativity |
| Tim Armstrong | President, The Americas Operations | |
| Tom Arrix | Vice President of Sales | Facebook, Inc. |
| Neil Ashe | President | CBS Interactive |
| Michael Atwood | Online Media Marketing Manager | McGraw-Hill Construction |
| Tim Avila | Director, Video Monetization Product Strategy | Yahoo! Inc. |
| Eric Bader | President | BrandInHand |
| Rob Bagot | Chief Creative Officer | McCannSF |
| Neil Balas | eMarketer | |
| Jack Bamberger | Principal | Jack Bamberger |
| Max Bardon | President & COO | WhitePages |
| Benjamin Barokas | Founder & CRO | AdMeld |
| Michael Barrett | CEO | AdMeld |
| Keith Bates | President | Keith Bates & Associates, Inc. |
| JT Batson | VP, Publisher Dev | the Rubicon Project |
| John Battelle | Chairman | Federated Media Publishing |
| Ryan Becker | VP, Platform Sales | ContextWeb/ADSDAQ Exchange |
| Tom Bedecarre | CEO | AKQA |
| Rob Beeler | Vice President, Content & Media | AdMonsters, LLC |
| Matthew Bellows | VP Consumer Strategy | Vivox |
| Dan Beltramo | CEO | Vizu |
| Joe Benarroch | VP Corporate Communications | Media Brands |
| Scott Bender | Vice President of Sales | IGN Entertainment |
| Dick Bennett | CEO | ImServices |
| Susan Berg | Sr. Director, Publisher Partner Group | Microsoft |
| Bruce Bergwall | Vice President Business Development | GlobalSpec, Inc. |
| Gavin Bishop | Head of Publisher Solutions. | |
| Jonah Bloom | Editor | Advertising Age |
| Akbar Bohra | VP, Product Management | FatTail |
| Richard Bolton | Practice Executive | Infinitive |
| Dan Bonert | Sales Executive | Yahoo |
| Tracy Boykin | Office Manager | Buzzwire |
| Joanne Bradford | Senior Vice President, U.S. Revenue and Market Dev | Yahoo! |
| Phil Branon | President | IT Business Edge |
| Nick Brien | President and CEO, Mediabrands | The Interpublic Group |
| JB Brokaw | Executive Director, Sales and Business Development | Mindset Media |
| Gill Brown | VP Sales | Looksmart |
| Lorne Brown | Founder and VP Sales | Operative |
| Tricia Brown | Account Director | Donovan Data Systems |
| Robert Buch | VP, Business Development | Digg |
| Sheila Buckley | VP, National Ad Sales | The Weather Channel Interactive |
| Douglas Burke | General Manager | FatTail, Inc. |
| Michael Burkin | VP, Platform Sales & Business Development | Adify |
| Jefferson Burruss | Group Account Director | DDB |
| Don Byrnes | EVP Sales | Burst Media |
| Gene Cameron | V.P. Marketing/Media Solutions | J.D. Power and Associates |
| Linda Campbell | Head of North American Onsite Advertising | eBay Inc |
| Michael Cargill | Principal | Robert Marston and Associates |
| Liberty Carras | SVP Sales | CNNMoney.com |
| Bob Carrigan | CEO | IDG Communications, Inc. |
| Tim Castelli | Director, East Coast Sales | |
| Craig Catalano | Online Sales Director | Harvard Business Publishing |
| Nancy Cech | Marketing Director | Charles Schwab |
| Raj Chahuan | Director, Business Development | the Rubicon Project |
| Albert Cheng | Sr. Product Marketing Manager | Google, Inc. |
| Paul Chenier | Regional Sales Manager | IGN Entertainment |
| Walt Cheruk | SVP Client Solutions | DISCOVERY Communcations |
| Courtney Chojnacki | Online Sales Vice President | CNHI |
| Danny Choriki | VP Product and Support | ADTECH US, Inc |
| Sarah Chubb | President | Conde Nast Digital |
| Mike Church | National Head of Advertising Solutions | YouTube / Google |
| Anne Claudio | VP, Research | CBS Interactive |
| Cameron Clayton | VP, Business Development | The Weather Channel Interactive, Inc. |
| Bill Clifford | VP, Global Ad Sales | WildTangent |
| Erin Clift | Director, Agency Relations | |
| Jarvis Coffin | CEO | Burst Media Corp |
| Andy Cohen | CEO | Caring.com |
| Bob Cohen | President & CEO | Scarborough Research |
| Mark Coleman | North American Sales Director | |
| Greg Coleman | President, Platform - A | AOL / Platform - A |
| Kevin Conroy | President | Univision Interactive Media, Inc. |
| Jared Cook | Director Emerging Business | Omniture, Inc. |
| Christine Cook | SVP Digital Advertising Sales | Martha Stewart Living Omnimedia |
| David Cooperstein | CMO | Burst Media |
| Rob Covey | SVP of Content Development | National Geographic Digital Media |
| Amy Covey | Director | InsightExpress |
| Don Crabtree | Prd Mgr | Harris Corp. |
| Laura Currey | Account Supervisor, Digital | TM Advertising |
| Brian Curtin | Vice President, Marketing and communications | Enterprise |
| Tom Cuthbert | President | Click Forensics |
| Rishiraj Das | Associate | Technology Crossover Ventures |
| Jack Davidson | Executive Director Digital | Game Show Network |
| James Deaker | Director, Advisory Services | Microsoft Advertising |
| Christine DeMaio | VP & Group Publisher | Conde Nast Digital |
| Jack Demetris | Director of Business Development | Theorem Inc |
| Jory Des Jardins | Co-Founder and President, Strategic Alliances | BlogHer |
| John deTar | VP of Sales | Brand Affinity Technologies |
| Chris Dice | CEO | I-Behavior |
| David Dickman | Vice President, West Sales | Yahoo! |
| Len DiCosola | Director of Sales | Virtusa |
| Stephen DiMarco | Chief Marketing Officer | Compete |
| Matthew DiPietro | Director, Marketing and Communications | Federated Media |
| Geoff Dodge | Senior Vice President, Media | salesforce.com |
| Mark Donohue | Vice President | Sony Pictures Television |
| Joseph Doran | CEO | Media 6 Degrees Inc |
| Stephen Dove | Business Product Manager, DFP | |
| Mike Downey | Senior Director of Business Development | OpenX |
| Howard Draft | Chairman & CEO | Draftfcb |
| Steve Duenes | Graphics Editor | New York Times |
| Joseph Dugan | SVP CNN Digital Sales | CNN Digital |
| Leslie Dunlap | Sr. Director, Government Relations | Yahoo! Inc. |
| Willow Duttge | Farmer & Company | |
| Jon Dwyer | EVP, Sales | FatTail |
| Chris Eberle | Vice President | AOL/Platform-A |
| Darren Ellis | Business Development Manager | Keibi Technologies, Inc. |
| Josh Epstein | SVP Ad Sales Strategy | MTV Networks |
| Scott Ernst | President | Compete |
| Michelle Eule | Managing Director | Dynamic Logic |
| Mark Evans | Head of Media Relations | |
| Bryan Everett | Executive Vice President | Kontera |
| Jonathan Ewert | Senior VP and GM, Advertising Networks | LookSmart |
| Jason Fairchild | Head of Business & Partnerships | OpenX |
| mark feldman | SVP, Sales & Business Development | AdReady |
| Mike Feltz | Director Midwest Advertising Sales | Thomson Reuters |
| Kristen Fergason | B2B Marketing | Yahoo! |
| Bobby Figueroa | Head Ads Product Marketing | |
| Mark Fishkin | Executive Director, Digital Solutions | The Wall Street Journal Digital Network |
| Danny Fishman | President | Broadband Enterprises |
| Jerome Fitzgibbons | EVP, Business Development | Collective Media |
| Joe Fiveash | EVP/GM | The Weather Channel Interactive, Weather.com |
| Michael Fleischman | EVP of Business Development | CPX Interactive |
| Peter Flint | Partner | Polaris Venture Partners |
| Bridget Flynn | Sales Executive | QualityHealth.com |
| Laura Fortner | SVP | CafeMom |
| Peter Foster | SVP, Monetization | Kosmix |
| Shyler Frames | Publisher Relationship Manager | Casale Media |
| Phil Frank | CRO | Batanga, Inc |
| Matt Freeman | CEO | Betawave |
| John Frelinghuysen | Partner | Bain & Company, Inc. |
| Ken Fuchs | Vice President, GM SI Digital | Sports Illustrated |
| Alex Gadner | Director, Publisher Relations | Casale Media |
| William Gaffney | Director of New Media | LIN Interactive |
| Mark Gall | Senior Vice President BBC America & BBC.com Media | BBC Worldwide |
| Aaron Gallagher | Assoc. Publisher, Digital, Style & Ent. Group | Time Inc. |
| Bill Ganon | Director of Business Development | Buzzwire |
| Adriana Gardella | Senior Editor | Fortune Small Business |
| Matthew Gay | AVP Advertising Operations | Martha Stewart Living Omnimedia |
| Tolman Geffs | Managing Director | The Jordan Edmiston Group |
| Larry Gelfand | SVP, Media Sales | NHL Digital Ad Sales and Business Development |
| Quentin George | Chief Digital Officer | Universal McCann |
| Adam Gerber | CMO | Quantcast |
| Richy Glassberg | SVP, Director of Ad Sales | TV Guide Network |
| Rachel Glickman | SVP, Publisher Development | Lotame, Inc. |
| Rajeev Goel | Co-Founder & CEO | PubMatic |
| Michael Goldstein | VP of Sales | Goodmail Systems |
| Seth Goldstein | CEO | SocialMedia Networks |
| Marc Goldstein | President & CEO, N.A. | GroupM |
| Matthew Goldstein | COO | Peer39 |
| Craig Gottlieb | Director Business Development | Questus |
| Scott Greenberg | Senior Vice President of Adhere | Marchex |
| Michael Griffin | EVP of Marketing and Strategic Development | EyeWonder |
| Cammy Grusd | Global Marketing Manager | Microsoft Advertising |
| Shannon Guerrero | Director, Newsweek.com | Washington Post Newsweek Interactive |
| Crystal Gurin | VP, Marketing | eMarketer |
| Adam Guy | Adam Guy | Compete, Inc. |
| Gayle Guzzardo | SVP, Product Management | Q Interactive |
| Omar Hamoui | Founder & CEO | AdMob |
| John Hancock | Director of Sales | Harris Corp |
| Brian Handly | General Manager for Publisher Solutions | Microsoft Advertising |
| Raleigh Harbour | VP, Ad Nets | the Rubicon Project |
| Mike Hard | EVP Sales and Marketing | Operative |
| Rob Harder | News Director (WNDB-AM) | Black Crow Media Group |
| Cynthia Harris | Executive Communications Manager | Microsoft Advertiser and Publisher Solutions |
| Ric Harris | Vice President Digital Ad Sales | BET |
| Wenda Harris Millard | Co-CEO President of Media | Martha Stewart Living Omnimedia |
| David Helmreich | VP, Business Development | TARGUSinfo |
| Robert Henry | General Manager, AccuWeather.com | AccuWeather, Inc. |
| Rafael Hernandez | Ad Sales Director | FOX Networks |
| King Hill | President | DigiKnow |
| Nancy Hill | President & CEO | AAAA |
| Jeff Hirsch | President & CEO | Revenue Science |
| David Honig | Co - Founder | Media 6 Degrees Inc. |
| Jim Hoos | VP Digtal Advertising Sales | National Geographic.com |
| Jeanne Houweling | VP, Business Development & Media Sales | PubMatic |
| Gerald Howatt | Director of Marketing Services | MyWebGrocer |
| Scott Howe | Corporate Vice President | Microsoft |
| Monty Hudson | VP Sales & Media / | Revenue Science |
| Erin Hunter | Executive Vice President | comScore Inc |
| Mike Hurt | Senior Vice President | comScore |
| Jonathan Hutter | Sr. VP, Account Planning and Media | Garrand |
| Alyson Hyder | VP, Digital Marketing | Razorfish |
| Paul Iaffaldano | Executive Vice President, General Manager | Weather.com |
| Behzad Ilchi | Vice President | Virtusa |
| Bill Isbell | VP, Business Development | Panache |
| Jaan Janes | President, Business & Product Development | Seevast |
| Connie Johnson | VP of Sales | OwnerIQ |
| Melissa Johnson | Marketing and Sales Manager | Tuitalk/Argela-USA |
| Ellie Johnson | Client Services Director | Media Two Interactive |
| Nicholas Judge | Senior Privacy Manager | Microsoft |
| Christian Juhl | SVP/Managing Director | Razorfish |
| Jeff Kamikow | President, Sales & Operations | Seevast |
| Amanda Kanaga | SVP, Digital Sales | Time Inc. |
| Julie Kantrowitz | Chief Alliance Officer | Betawave |
| Keith Kaplan | President of North America | Adconion Media Group |
| David Kaplan | Senior Correspondent | PaidContent |
| Michael Kassan | Principal | Media Link, LLC |
| Steve Katelman | Global Director of Digital Strategic Partnerships | Omnicom |
| Joelle Gropper Kaufman | VP Marketing & Media Operations | Adify |
| Terence Kawaja | Managing Director | GCA Savvian |
| Bradley Kay | President + Partner | SS+K |
| Kathleen Kayse | EVP Digital Media Sales | DISCOVERY Communications |
| Sean Keaveny | SVP - adConductor Sales | Burst Media |
| Sean Kegelman | SVP, Partnerships | VivaKi |
| Michael Kelley | Principal | PricewaterhouseCoopers LLP |
| Jacki Kelley | EVP, Media Sales | Martha Stewart Living Omnimedia |
| Jason Kelly | Vice President, Strategy & Revenue Management | Time Inc. |
| Mike Kelly | Director of Sales | LIN Interactive |
| John Kelly | GM | Microsoft |
| Noah Kennedy | Senior Product Manager | Autodesk, Inc. |
| Sarah Kennedy | Media Marketing Manager | Sabre-Holdings |
| Harvey Kent | Chief Media Strategist | Donovan Data Systems |
| Mike Kerans | ||
| Imran Khan | Managing Director | J.P. Morgan |
| Randy Kilgore | Chief Revenue Officer | Tremor Media |
| Jay Kirsch | President & CEO | Imaginova |
| Abbey Klaassen | Digital Editor | Ad Age |
| Darren Klein | Online Sales Director | Amex Digital Media Group |
| Jason Klein | President and CEO | Newspaper National Network, LP |
| John Knapp | CEO | Brash Insight Corporation |
| Xavier Kochhar | Sales | Media Link, LLC |
| Scott Kolber | SVP Business Development | Linkstorm |
| Edward Koller, III | Director | The Howard-Sloan-Koller Group |
| Vero Korbenfeld | Business Development Director | .FOX Networks |
| Sandhi Kozsuch | Director of Digital | Cox Television |
| Andrew Kraft | Vice President, Technology Solutions | Collective Media |
| Ellen Kramer | Chief Growth Consultant | NOW What? Marketing Solutions |
| James Kreckler | Director-Interactive Sales | Rodale |
| Mitchell Kreuch | VP, Eastern Sales | MySpace |
| Jeb Lambert | Sales Manager | FreeWheel |
| Ben Lamm | Director/Marketing & Analysis | Capital One |
| Leslie Laredo | President | Laredo Group |
| Jim Larrison | EVP, Platform Sales & Service | Adify |
| Doug Latino | Digital Agency Relations & Mobile Platforms | NY Times |
| Beth Lawrence | VP Sales | Yahoo |
| Christie Lay | Senior Credit Manager Microsoft Advertising | Microsoft |
| Michael Learmonth | Senior Editor | Advertising Age |
| Warren Lee | Venture Partner | Canaan Partners |
| Richard LeFurgy | General Partner | Archer |
| Adam Lehman | COO | Lotame, Inc. |
| Thomas Lemaire | Senior Director | Orange France Telecom |
| Mike Leo | CEO and President | Operative |
| Nicole Leverich | Director, Corporate Communications | AdMob |
| Elizabeth Liebert | Product Manager - Analytics | |
| Erich Linker | Senior Vice President of Sales | impreMedia |
| Mike Linn | New Reporter WNDB-AM | Black Crow Media Group |
| Bob Liodice | President & CEO | ANA |
| Bianca Loew | Managing Director | IAB Mexico |
| Michael Lombardi | VP, Sales and Marketing | WeatherBug |
| Hernan Lopez | President | .Fox Networks |
| Keith Lorizio | VP of US Sales | Microsoft Advertising |
| Michael Loy | Managing Director | Intermarkets, Inc. |
| Jeff Lundwall | Managing Partner | Mercury Group |
| Heather Lylis | Vice President | Sunshine, Sachs & Associates |
| Christopher Ma | Senior Vice President | The Washington Post Co. |
| Craig Macdonald | VP of Marketing & Product Development | Covario |
| Kirk MacDonald | News Director (WHOG-FM) | Black Crow Media Group |
| Jay MacDonald | Partner | DeSilva & Phillips LLC |
| Andrew MacFarlane | Founder and Chief Product Officer | Buzzwire, Inc. |
| Dave Macli | Sr. Account Executive | Operative |
| David Madden | EVP | Wildtangent |
| Mark Mahaney | Director, Internet Research | Citigroup Investment Research |
| Jean-Philippe Maheu | Chief Digital Officer | Ogilvy North America |
| Deborah Malone | Publisher | The Internationalist |
| Nishant Mani | Sr. Manager/ Marketing Analysis | Capital One |
| Mara Marcus | Online Development Manager | Bright House Networks |
| Ken Margolis | Editorial Director and Founder | PremiumChannels.com |
| Les Margulis | Contributing Editor | Internationalist |
| Douglas Mashkuri | Vice President, Digital Media | 1105 Media, Inc. |
| Lou Mastria | VP Public Affairs & CPO | NextAction |
| Vincent Mayers | Managing Partner | CRE8STAT |
| Mainak Mazumdar | SVP | The Nielsen Company |
| Angie McCloskey | SVP, Integrated Agency Services | SendTec Inc. |
| Troy McConnell | CEO | Clever on Demand |
| Kirk McDonald | President, Digital | Time Inc. |
| Riley McDonough | SVP, General Manager | Reuters Media |
| Arthur McKinley | VP Marketing and Business Development | Aditall |
| Paul McLenaghan | VP of Interactive Markets | TARGUSinfo |
| Scot McLernon | President | Upstream Group |
| Jason Menayan | Director of Marketing | Yield Build Inc. |
| Michael Mendenhall | Senior Vice President and Chief Marketing Officer | Hewlett-Packard |
| Vishnu Menon | Principal | Warburg Pincus |
| Bill Messing | CEO | RIPL Corp. |
| Jim Meyer | CEO and Co-Founder | Mindset Media |
| Scott Meyer | Entrepreneur In Residence | Warburg Pincus LLC |
| Alex Michel | Director, Advisory Services | Microsoft Advertising |
| Margaret Miller | Director, Marketing | Yahoo! |
| Matt Miller | President & CEO | Association of Independent Commercial Producers (AICP) |
| Joe Mirza | Vice President, Yield Management | CBS Interactive |
| Patricia Mitchell | SVP Consumer Media | Move, Inc |
| Andrew Mitchell | VP, Interactive Marketing | CNN.com |
| Carrie Molay | Partner | The Howard-Sloan-Koller Group |
| David Moore | Chairman & Founder | 24/7 Real Media |
| David Morris | Chief Client Officer | CBS Interactive |
| William Morrison | Partner, Sr. Internet Analyst | ThinkEquity |
| Hal Muchnick | President | Kontera |
| Arthur Muldoon | SVP, Data Platforms | Aegis Media / Isobar |
| Christopher Muldrow | Vice President of Internet Operations | Community Newspaper Holdings, Inc. |
| Melissa Mulvihill | Head of Sales | FreeWheel |
| Jim Murphy | Regional VP, Sales | Yahoo! |
| Dan Murphy | SVP, Online Research & Ad Traffic | Univision Interactive Media |
| Jack Myers | Editor and Publisher | Jack Myers Media Business Report |
| Dino Mytides | Director (N.Y.) | Interpret LLC |
| Naoya Nakamura | EVP & COO | Nikkei Business Publications America, Inc. |
| Mark Naples | Managing Partner | WIT Strategy Inc. |
| Eileen Naughton | Director of Media Platforms | Google, Inc. |
| Basem Nayfeh | Chief Technology Officer | Revenue Science |
| Peter Naylor | Senior Vice President - Digital Sales | NBC |
| Lauren Nemeth | Sr Account Executive | |
| Tony Nethercutt | VP of Sales | AdMob Inc. |
| Alec Newcomb | Vice President | MyWebGrocer |
| Bill Nielsen | Director, Industry Outreach | Microsoft |
| Mari Kim Novak | Sr. Director | Microsoft Advertising |
| Kaitlin O'Hara | Sr. Account Executive | QualityHealth.com |
| Ellen Oppenheim | EVP, Chief Marketing Officer | Magazine Publishers of America |
| James Oppenheim | CMO | Peer39 |
| Gregory Osberg | President & CEO | Buzzwire, Inc. |
| Mark Papia | VP Sales - Performance Marketing | Fox Interactive Media |
| Craig Paris | Vice President of National Sales | WhitePages.com |
| John Partilla | President | Time Warner Global Media Group |
| Steve Patrizi | Director of Advertising Sales | LinkedIn Corporation |
| James Patten | Director of Integrated Solutions and Sales | Harvard Business Publishing |
| Scott Pawloski | Regional Director | Microsoft Advertising |
| David Payne | CEO & Co-Founder | ShortTail Media, an alliance of Premium Publishers |
| Stacey Pear | Strategic Account Director | Yahoo! |
| Tanguy Peers | Head of Onsite Advertising | eBay |
| Keith Pepper | General Manager | Hitwise |
| Michael Perlis | Partner | SoftBank Capital |
| Scott Peters | Managing Director | The Jordan Edmiston Group |
| Christopher Petix | President | Clash Media Inc. |
| Geoff Petkus | Sr. Product Director | Operative |
| Sheila Pfeiffer | Sales Manager, Southeast Region | BBC |
| Tom Phillips | Senior Director, Communications | Microsoft Advertising |
| Aron Pilhofer | Editor, Interactive News | New York Times |
| Drew Pitts | Director of Sales | Impact Mobile |
| Lance Podell | CEO | Next New Networks |
| Garland Pollard | Editor | Brandlandusa/Black Cow Press/Seeking alpha |
| Karen Post | CEO | Oddpodz |
| Gregg Poulin | General Manager, compete.com | Compete |
| Geoffrey Precourt | Editor in Chief | Journal of Advertising Research |
| Penry Price | VP, Advertising Sales | |
| Frost Prioleau | GM, Technology Division | Collective Media |
| Matt Prohaska | VP | Platform A - AOL |
| Brian Quinn | Vice President, Digital Sales & Marketing | Wall Street Journal |
| Steve Raddock | Field Video Producer | Advertising Age |
| Kraig Rasche | CEO | Intersect |
| Robert Rasko | President and COO | CPX Interactive |
| Charlie Ray | Director of New Media | LIN Interactive |
| JD Rehm | Managing Partner | Mercury Group |
| Benjamin Reid | VP Sales Engineering | Operative |
| James Revell | Senior Product Manager | Symantec Corporation |
| JJ Richards | General Manager | Microsoft |
| Craig Roah | COO | the Rubicon Project |
| Wendy Robbins | Midwest Sales Director | Martha Stewart |
| Zach Rodgers | Managing Editor | ClickZ |
| Kate Rodler | Consultant | Mercury Group |
| Stuart Roge | Regional Account Executive | Morningstar.com |
| Bruce Rogers | Chief Brand Officer | Forbes |
| Zack Rogers | VP Revenue Operations | CBS Interactive |
| Chris Rohrs | President | Television Bureau of Advertising |
| Fernando Romero | National Sales Director | InStyle.com |
| Adam Roodman | Business Development | Microsoft Advertising |
| Pete Roper | Sr. Director Sales | Ad Age / Creativity |
| Michael Rosen | EVP & Chief Revenue Officer | Babelgum |
| Joseph Rosenbaum | Partner | Reed Smith LLP |
| David Rosenblatt | President, Display Advertising | |
| Michael Rosner | Senior Vice President of Global Sales | EyeWonder |
| Erin Ross | Regional Manager | Microsoft Advertiser and Publisher Solutions |
| Paul Rostkowski | Vice President, Sales | Lucidmedia |
| Michael Roth | Chairman & CEO | IPG |
| Jack Rotherham | Senior Vice President of Sales & Partnerships | Metacafe |
| Rich Routman | SVP Business Development | XOS Digital |
| Michael Rubenstein | Director, Ad Exchange | Google Inc. |
| Bill Ruckelshaus | Chief Financial Officer | Revenue Science, Inc. |
| Debby Ruth | VP, Strategy & Development | Adify |
| S Andrew Rutledge | Director | |
| Ingrid Sanders | General Manager, Online Advertising | Active Network |
| Marcelo Sant Iago | Columnist | Webinsider |
| Elizabeth Sarachek Blacker | Senior Vice President of Digital Sales | impreMedia Digital |
| Todd Sawicki | VP Marketing | Lookery |
| Michael Saxon | SVP, Media Optimization | TNS |
| Matthew Scheckner | President & CEO | Stillwell Partners |
| Dan Scherer | SVP, Sales and Marketing | CheckM8 |
| Timothy Schigel | CEO | ShareThis, Inc. |
| Scott Schiller | EVP, Global Marketing | Glam Media, Inc. |
| Marla Schimke | Vice President of Marketing | Revenue Science |
| Warren Schlichting | SVP, New Business Development | Comcast |
| Drew Schutte | Vice President & Publishing Director | The New Yorker |
| Greg Schwartz | Vice President Sales | Zillow.com |
| Gary Schwartz | CEO | Impact Mobile |
| Jay Sears | EVP, Strategic Products & Business Development | ContextWeb, Inc. / ADSDAQ Exchange |
| Regina Sebring | Vice President of BT Solutions | Revenue Science |
| Casey Selleck | Dir., Business Development | Microsoft Advertising |
| Sloan Seymour | Vice President Marchex Adhere | Marchex |
| Vivek Shah | Group President, Digital, Time Inc. News Group | Time Inc. |
| Tina Sharkey | Chairman, Global President | BabyCenter, LLC |
| Rob Shepardson | Founding Partner | SS&K |
| Ted Shergalis | Chief Strategy Officer | [x+1] |
| Mike Shields | Senior Editor - Digital Media | Mediaweek |
| Tom Shields | CEO | Yieldex |
| Barbara Shimaitis | Senior Vice President, Interactive/Digital | The Ad Council |
| Jordan Shultz | VP, Business Development | Adify |
| David Silverman | Partner | PricewaterhouseCoopers LLP |
| Al Silverstein | SVP, Innovation and Strategy | Active International, Inc. |
| David Simpson | Business Development Manager | Theorem Inc |
| Eddie Smith | VP Sales and Business Development | Social Media Networks |
| James Smith | Chief Revenue Officer | The Huffgington Post |
| Jeffrey Smith | VP of Marketing & Sales | Keibi Technologies, Inc. |
| Philip Smolin | VP Product & Marketing | Turn |
| Paul Smurl | Vice President, Advertising | New York Times |
| Andrew Snyder | VP, Ad Sales & Business Development | Associated Content |
| Amiad Solomon | CEO | Peer39 |
| Rick Song | Senior Director, Eastern US Sales | Microsoft Advertising |
| Melissa Sotelo | Director, Advertising Strategies | Edmunds |
| Jim Spanfeller | President and CEO | Forbes.com |
| Karl Spangenberg | COO | Media Link, LLC |
| Matt Spiegel | CEO, OMG Digital | Omnicom Media Group |
| Ajay Sravanapudi | Founder & CEO | LucidMedia Networks Inc. |
| Shane Steele | VP, Marketing | Tremor Media |
| Nada Stirratt | EVP, Digital Advertising | MTV Networks |
| Avery Stirratt | President and Chief Advertising Officer | Forbes |
| Greg Stuart | CEO | gregstuart.com |
| Steve Stup | VP, Advertising Sales | WashingtonPost Digital |
| Erik Suhonen | Director | Yahoo! |
| Steve Sullivan | Microsoft | |
| Chad Sunderland | Director, Strategic Development | Operative |
| Omar Tawakol | CEO | Blue Kai, Inc. |
| Josh Thau | Account Executive | Microsoft Advertising |
| Chris Theodoros | Director | |
| Julie Thompson | Julie Thompson Inc. | |
| Matt Timothy | Executive Vice President | Broadband Enterprises |
| Bill Todd | General Manager | ValueClick Media |
| Mark Trefgarne | CEO | LiveRail Inc. |
| Tobin Trevarthen | VP Business Development | Anchor Intelligence |
| Joey Trotz | Senior Director | CNN/Turner Broadcasting |
| Rafael Urbina | CEO | Batanga, Inc. |
| Beth Uyenco | Global Research Director | Microsoft Advertising |
| Lisa Valentino | Vice President Digital Sales | ESPN |
| Frans Vermeulen | Head of Business Services | FreeWheel |
| John Vincent | CEO | EyeWonder |
| Richard Vogt | Vice President | Ipsos Mendelsohn |
| Christopher Vollmer | Partner, Media & Entertainment | Booz & Company |
| Richard Walker | VP, Marketing & Analysis | Capital One |
| Ian Wallin | VP - National Digital Sales | TV Guide |
| Michael Walrath | SVP, Advertising Marketplaces Group | Yahoo! Inc. |
| Jim Waltz | President | Traffic Marketplace |
| Matt Wasserlauf | CEO | BBE |
| Steve Wax | Managing Partner | Campfire |
| Jeff Webber | Sr. VP and Publisher | USATODAY.com |
| Kara Weber | VP Marketing | the Rubicon Project |
| Bridget Weishaar | Internet Analyst | J.P. Morgan |
| Leif Welch | VP of Platform Sales, West Coast | Adify |
| Barbara Werner | SVP, Group Planning Director | Element 79 Partners |
| Josh Wexler | Director, Publisher Dev | the Rubicon Project |
| Bryan Wiener | CEO | 360i. |
| scott wiggins | Managing Director | Petsky Prunier |
| Holly Williams | Managing Director of Business Development | Compete |
| Debra Williamson | Senior Analyst | eMarketer |
| Mickey Wilson | CMO | CBS Interactive |
| Matt Wise | President & CEO | Q Interactive |
| William Wise | VP, Business Development | Yahoo! |
| Pierre Wolff | CEO | AdPassage Inc. |
| Lynn Woll | Sr. Director New Business | Allrecipes.com |
| Randy Wootton | General Manager | Microsoft Corporation |
| Selena Yang | Marketing Communications Manager | Adify |
| Troy Young | Chief Marketing Officer | VideoEgg, Inc. |
| Dorothy Young | CEO / President | SilverCarrot, Inc |
| Mark Young | General Manager | Microsoft Advertising |
| David Yovanno | CEO | Gigya, Inc. |
| Cherie Yu | Head of DoubleClick & Partners Marketing | |
| Cameron Yuill | CEO | AdGent 007 |
| Xavier Zang | Senior Director of Network Development | Microsoft Advertising |
| Rick Zeoli | Principal | Infinitive, Inc. |
| Brandon Zirkle | Sr. Product Manager | Microsoft |
| Peter Zollman | Founding Principal, Chief Executive Editor | AIM Group |

