Participants

2009 Participants
| Joanna Abel | Head of Marketing | FreeWheel |
| Gabriela Acatrieni | Marketing | Scholastic |
| David Adams | VP, Ad Operations | VEVO |
| Thomas Adams | Director - WebCosts | SQAD Inc |
| Sameer Ajmani | Software Engineer | |
| Hilda Alajaji | VP Ad Revenue Management | Disney Online |
| Larry Allen | President | Yieldex |
| Mark Allin | COO | The Above Network, LLC |
| Robert Ames | Chief Performance Officer | Jumpstart Automotive Group - Hachette Filipacchi Media |
| Islinger Anna | Director, Strategic Accounts | TransPerfect |
| Robert Antonik | Managing Editor | NOVUS_Createducate |
| Carrie Atwood | Sr. Director Ad Sales Operations | Wildtangent |
| Jayne Aussavadegool | Account Executive, AdAdvisor | TARGUSinfo |
| David Avdoian | Sr. Ad Operations Specialist | Business.com |
| Lisa Backman | Manager, Yield Management | the Rubicon Project |
| Sandra Baez | VP Advertising Operations and Yield Management | Wall Street Journal Digital Network |
| Matt Baker | Group Manager, Account Services Group - Operations | Microsoft |
| Michel Ballard | Manager, Sales Systems and Analytics | Waterfront Media |
| Heather Barc | Senior Director, Sales | Innovid |
| Steve Barnes | Coordinator | Disney and ESPN Networks |
| Ben Barokas | Founder & CRO | AdMeld |
| R Lee Barstow | Senior Director, Digital Media | A&E Television Networks |
| Max Beahm | Director, Video Services | Comcast Spotlight |
| Rob Beeler | VP, Content & Media | AdMonsters |
| Dick Bennett | CEO | ImServices |
| Jeff Bergstrom | CFO | Mpire |
| Samantha Bernstein | Sales Coordinator | American Express Publishing |
| Melissa Bertram | VP, Ad Ops | Kelley Blue Book |
| Roberta Bianchi Muller | Director Internet Production | Northstar Travel Media |
| Meghan Biron | Associate Media Director - Operations | Digitas |
| Don Black | AdAdvisor Operations Manager | TARGUSinfo |
| Jennifer Black | General Manager, VP | Local.com |
| Lucas Black | Principle Technical Product Manager | AOL |
| Donna Bogatin | Blogger | StartupAlpha.com |
| Richard Bolton | Practice Executive | Infinitive |
| Jeremy Borakove | Manager, Technical Services | Valueclick Media |
| Sheila Brathwaite | Sr Director, Project Management & Studio | Polo Ralph Lauren |
| Noah Brier | Head of Strategy | The Barbarian Group |
| Al Brisard | VP of Marketing and BD | Vertek |
| Avi Brown | Director, Ad Operations | Break Media |
| Lorne Brown | Founder and VP Global Sales | Operative |
| Philippe Browning | Director, Mobile Advertising & Operations | CBS Interactive |
| Anny Buakaew | Associate Director, Ad Operations | Mindshare |
| Michelle Burnham | President | Burnham Marketing |
| Mary Campo | Associate Project Manager | G2 Interactive |
| Gary Capreol | VP, Exec Director of Media | Cronin and Company |
| Steve Caputo | Creative Director | R/GA |
| Debbie Carlson | Controller | AudienceScience |
| Carey J. Carson | Director, Revenue Management | Disney Online |
| Dan Cassidy | VP, Media | Undertone |
| Joseph Catanzaro | Vice President, Digital Advertising Operations | Warner Bros. |
| Chelsea Cellamare | OAS Administrator | Triad Digital Media |
| Kamal Chadha | Director, Ad Platform Strategy | CBS Interactive |
| Adam Chalemian | Director, Technology | TRAFFIQ |
| Tal Chalozin | CTO and Co Founder | Innovid |
| Gina Chiang | Senior Technical Sales | |
| Ren Chin | VP of Product | YieldBuild |
| David Cohen | Executive Vice President, US Director of Digital Communications | Universal McCann |
| Efi Cohen | Chief Architect | Eyeblaster |
| Sarah Cohen | Senior Reporter | mergermarket |
| Patti Conner | Sr. Director Graphic Services Advertising | Polo Ralph Lauren |
| Jeff Coon | CEO | Justado |
| Matthew Corbin | Global Manager - Partnerships & Advertising Operations | |
| Deborah Correa | VP Ad Operations | Resonate Networks |
| Don Crabtree | Chief Product Strategist | Harris |
| Danielle Culmone | Account Supervisor/Digital Media | Quinn & Co. |
| Sabine Cummins | Account Director | Media Contacts |
| Adrian D'Souza | Director, Ad Operations | |
| Breeze Dake | Sr Dir, Ad Operations | YuMe |
| Cordie DePascale | Vice President, Product Management | MediaBank, LLC |
| Rob Deichert | SVP, Global Sales Development and Operations | AOL Advertising |
| Donna Delmas | Manager, Ad Operations | Nielsen |
| Miles Dennison | SVP Sales | DoubleVerify |
| Sachin Devand | VP of Advertising Services | LucidMedia |
| Len DiCosola | Director, Publisher Development | the Rubicon Project |
| Craig DiNatali | Sr. Account Manager, Strategic Partnerships | |
| Charlotte DiVenere | Director, Contract Administration | Disney and ESPN Networks |
| Kevin Dohner | Director, Online Planning | GSN |
| Steve Douglas | Research Advisor | ImServices |
| Stephen Dove | Business Product Manager | |
| Joseph Dressler | Sales Director | Operative |
| Gavin Dunaway | Senior Editor | Adotas.com |
| Ron Duque | Director, Ad Operations | MEC Interaction |
| Jon Dwyer | EVP, Sales | FatTail |
| Wendy Eagle | SVP, Commercial & Digital Media Ad Operations | Discovery Communications, Inc. |
| Chris Eberle | Vice President | AOL |
| Lisa Eckel | Product Manager | PointRoll |
| Mark Ellis | Executive Vice President, Sales | AOL Advertising |
| Michael Elsroad | Senior Associate | Mindshare |
| Dan Erck | VP, Sales and Services | Auditude |
| Tom Ervin | CFO | LucidMedia |
| Fior Espinal | Director, Ad Operations | VEVO |
| Will Felcon | Manager, Digital Ad Operations | Fox News |
| Glen Fellman | Group Creative Director | McKinney |
| Elvin Fernandez | Manager, Ad Operations | Beliefnet/Fox Interactive Media |
| Andrew Fisher | VP Analytics & National Lead | Razorfish |
| Dan Foehner | VP, DSO Operations | |
| Jordan Foord | Sales Strategist | Terra Networks Operations, Inc. |
| Marc Formisano | Director of Product Management | MediaBank |
| Chick Foxgrover | CIO | 4A's |
| Emily Franklin | Senior Account Executive | Quinn & Co. |
| Tricia Fullerton | Director, Marketing and Creative Services | American Exress Publishing |
| Mike Gaffney | Chief Revenue Officer | Auditude |
| Chuck Gafvert | Vice President | AOL |
| Brian Gagnon | VP, Advertising | GSN |
| Alex Gardner | Director, Publisher Relations | Casale Media |
| Michael Gashonia | Advertising Operations Manager | Wall Street Journal Digital |
| Matt Gay | VP Media Advertising Operations | Martha Stewart Omnimedia |
| John Geary | Managing Director | White Elm Capital |
| Harold Geller | Managing Director | Ad-ID LLC |
| Adam Gerber | CMO | Quantcast |
| Mike Gerbino | Business Development Manager | Theorem |
| Joan Giacomini | Manager, Advertising Operations | SmartBrief, Inc. |
| Julie Glasser | Ad Ops Manager | Razorfish |
| Eric Goldsmith | Operations Architect, Web Performance | AOL Advertising |
| Michael Gollender | Sr. Business Development Manager | AOL |
| Nadia Gonzalez | Marketing Manager | AdMeld |
| Tom Good | Supervisor of Advanced Media | Comcast Spotlight |
| Brian Goss | CEO/CTO | Rovion, Inc. |
| Alec Greenberg | Director, Media Operations | Media6 Degrees |
| Jennifer Grego | VP, M&D/Online Ad Ops | Nielsen |
| Pat Griffith | Manager, Ad Operations | Next New Networks |
| Dino Hainline | Digital Strategist | Sensis Agency |
| Brendan Haney | Ad Operations Manager | Hulu |
| Michael Hannon | Vice President, Advertising Operations | NBC Universal |
| Moinul Haque | Solution Architect (Project Manager) | Univision Interactive Media |
| Anura Harbaran | Analyst | Zenith Media |
| Alex Henault | Business Development Director | SMART AdServer |
| Eileen Hendrickson | Manager Digital Ad Sales Systems Op. | MTV Networks |
| David Hertog | Director of Marketing | AdMeld |
| Elizabeth Hobby | VP, Digital Media Ad Operations | Discovery Communications, Inc. |
| Greg Hohman | VP Business Development | eMusic |
| Jeannie Homa | Director, Product Management | AOL Advertising |
| Rod Hook | CTO | Media6 Degrees |
| Christopher Hosford | Senior Reporter | BtoB |
| Travis Howe | Senior Vice President Digital Ad Sales | Sony Pictures Entertainment |
| Jonathan Hutter | Sr. VP, Account Planning and Media | Garrand |
| Joey Hyche | Associate, Business Services | Freewheel Media Inc. |
| Michael Hynd | Ad Operations Manager | Mindshare |
| William Irvine | CEO | The Above Network, LLC |
| Samantha Irwin | Business Director/Men's Health & Women's Health | Rodale, Inc. |
| Tyler James | Publisher Relationship Manager | Casale Media, Inc. |
| Carlos Jimenez | Sr. Director, Finance & Business Operations | Beliefnet/Fox Interactive Media |
| Chat Joglekar | Director, Advertiser Services | Intent Media |
| Gregory Johns | VP, U.S. Director of Digital Operations and Platforms | PHD |
| Karen Jones | Manager, Publisher Operations | comScore |
| Brian Kaminsky | Vice President Global Advertising Sales Operations | Reuters Media |
| Bill Kane | Chief Operating Officer | ASOC8, Inc. |
| Cindy Kang | Attorney | The Walt Disney Company |
| Geoffrey Katz | Director of Advertising Services | Razorfish |
| Matthew Katz | Director Ad Operations/Client Services | CNN/Turner |
| Sheldon Kawer | Account Management Director | HN Media and Marketing, Inc. |
| Paul Kelley | Associate Search Media Director | Universal McCann |
| Sonda Kennedy | Director, Advertising Operations | AutoTrader.com |
| Pramod Khincha | Senior Manager, Systems and Tools | Yahoo! |
| Chris Kieff | Social Marketing Evangelist | 1 Good Reason.com |
| Kelly Kim | Ad Operations Manager | Traffic Marketplace |
| Jake King | Ad Operations Manager | Mpire |
| Meredith King | Director, New Product Development | AOL |
| Erik Kirk | Director, Advertising Operations | VideoEgg Inc |
| Nanda Kishore | CTO | ShareThis |
| Daniel Klar | Manager Of WebCost Client Services | SQAD |
| Adam Klee | Director of Operations and Client Services | AdMeld |
| Tracy Klimkoski | Senior Media Planner/Buyer | Cronin & Company |
| David Koch | Vice President, Operations & Technology | Cox Cross Media |
| Neeraj Kochhar | Head of Digital Operations | GroupM |
| Rich Kochman | Vice President, Text and Mobile Prod Management | AOL |
| Jaime Kruger | Client Service Manager | American Express |
| Joe Lahr | VP | comScore |
| Frederick Lam | Senior Manager, Ad Operations | Videoegg, Inc. |
| Megan Latham | Associate Director Ad Operations | Time Inc |
| Ryan Lawler | Senior Editor | Contentinople |
| Kelly LeVasseur | Director of Ad Operations & Partner Development | HopStop.com |
| David Lee | Ad Operations Manager | Cox Media Group |
| Trish Lemley | SVP Digital Ad Ops | Turner Broadcasting |
| Mike Leo | CEO and President | Operative |
| R. Michael Leo | Chief Executive Officer and President | Operative |
| R.j. Lewis | President & CEO | e-Healthcare Solutions |
| Grace Liau | Vice President, Group Director, Media Operations and Technology | Digitas |
| Tom Lichaj | Ad Ops | Cronin and Co. |
| Paul Likins | Director, Ad Operations | Dow Jones |
| Mark Lipshaw | Director Ad Operations | ShareThis |
| Diana Liss | Director, Digital Media Ad Operations | Discovery Communications |
| Laurence Lougheed | VP - Ad Operations | Bankrate.com |
| Nancy Lowry | Digital Manager | Discovery Communications |
| Sally Lu | Advertising Operations Manager | Neoedge Networks, Inc. |
| Marc Lucas | Executive Creative Director | Razorfish |
| Abraham Madampil | Senior Associate, Ad Operations | Mindshare |
| Mathew Madampil | Director, Advertising Sales Operations | Thomson Reuters |
| John Malinowski | Director, Program Management | comScore |
| Scott Martin | Ad Operations Manager | New York Times |
| Natalie Marzouka | Sr. Sales Strategist | Terra Networks Operations, Inc. |
| Byrant Mason | Principal Test Manager | Microsoft Advertising |
| Chiemi Matsumoto | Associate Director, Digital Operations | MediaVest Worldwide |
| Levi McConnell | Director of Digital | PACE/WPP |
| Chrisanne McCoy | Director, Business Development | Peer39 |
| Ramsey McGrory | Vice President, Yahoo! US Partnerships | Yahoo! |
| Michael Meah | Inventory Analytics | Time Inc. |
| Susie Meehan McGinty | Director Of Operations | CBS Local TV Stations Digital Media Group |
| Ranu Mehra | Manager | Dentsu America |
| Art Melville | Consultant | ESPN |
| Stephen Melzer | C.F.O. | The Above Network LLC |
| Christine Merklinger-Edwards | Sr Manager, Operations | AARP Services |
| Tim Messier | Director, Pricing & Inventory | The Weather Channel |
| Tim Mihok | Director - North America Ad Operations | Yahoo! |
| Artem Mikhlin | SVP of Strategy & Corporate Development | Adify |
| Pete Miles | Global Ad Ops Director | Vibrant Media |
| Larry Mlawski | Director Operations | FOXNews Digital |
| John Montgomery | Chief Operating Officer, North America | GroupM Interaction |
| Margenett Moore | VP, Ad Operations & Client Services | ScanScout |
| Carmelina Morales | Ad Effix Project Manager | comScore |
| Eileen Moroney | Director, Advertising Operations | Forbes |
| Manjyot Mundy | VP, Revenue Operations | Jumpstart Automotive Group |
| David Murnick | VP, Sales Planning & Revenue Operations | Metacafe |
| Dan Murphy | Senior Vice President, Research & Ad Traffic | Univision Interactive Media |
| Nancy Mynio | Director of Ad Operations | Time Inc. |
| Kerry Nagle | Vice President, Operations | Millennial Media |
| Saidah Nash | VP, Multimedia | Thomson Reuters |
| Oren Netzer | CEO | DoubleVerify |
| Kevin Newcomb | Associate Editor | ClickZ |
| Richard Nguyen | Ad Technology | Yahoo! |
| Jill Nickerson | VP Director | Horizon Media |
| John Nives | SVP, Sales and Marketing | Solbright |
| Chris Olson | Account Executive | The Media Trust Company |
| Chris Olson | CEO | The Media Trust Company |
| James Oppenheim | CMO | Peer39 |
| Eric Orrantia | Director, Ad Sales | Local.com |
| Josh Paradice | Digital Traffic Manager | Prudential |
| Mariya Paunova | Media Planner | Seiter & Miller Advertising |
| William Perry | Director of Auditing | Audit Bureau of Circulations |
| Kelly Peterson | Product Development Director | Donovan Data Systems |
| Natasha Petiton | Analyst | Razorfish |
| Geoff Petkus | Senior Director of Product Management | Operative |
| Gregg Phalen | Director | AOL |
| John Piccone | SVP | HealthiNation |
| Joan Pirundini | Online Billing Manager | Time Inc. |
| Anita Pollert | Director Publisher Services | Advertising.com/AOL |
| Gerard Popescu | Director, Digital Products | RSG Media Systems LLC |
| Jesse Poppick | Vice President of Business Development | Ad-Juster, Inc. |
| Pilar Prassas | Director Adertising Operations - Systems | Thomson Reuters |
| Les Psalmonds | Ad Director | CMGdigital(Cox Media Group) |
| Zachary Putnam | Director, Strategic Services | Disney |
| Donna Raidt | CPD | MediaCom |
| Ben Ramadan | Sr. Director Advertising & CRM Systems | Time Inc. |
| Lexi Reese | Director, Google Content Network | |
| Marcella Regniault | VP, Business Operations | Sports Illustrated |
| Dan Reiners | Director of Yield Management | Wall Street Journal Digital Network |
| Ana Luiza Repetto Nobre | Sr. Account Manager | Terra Networks |
| William Restrepo | Sr. Director of Media Operations | MediaMath |
| Sean Rodriguez | Director of Survey Recruitment | Safecount |
| Hendrik Rossouw | VP, Customer Advocacy | Yahoo! |
| David Rowley | Director of Advertising Operations | BlogHer |
| Matt Rutkoski | Ad Operations Manager | Cars.com |
| Andrew Rutledge | VP, Publisher Sales | PubMatic |
| Wendy Ryan | Lead Client Service Manager | Expedia, Inc. |
| Soizic Sacrez | Director of Marketing | impreMedia Digital |
| Stephen Salinas | Ad Operations Team Lead | |
| Christina Salito | Digital Campaign Management Supervisor | Universal McCann |
| Lou Salvaggio | Operations Manager | Cox Cross Media |
| Eduardo Santos Villalba | Sr | Terra Networks |
| Dan Scherer | SVP, Sales & Marketing | CheckM8 |
| Nicole Scholtyssek | Manager, Advanced Advertising | Comcast Spotlight |
| Kevin Schreiber | Senior Digital Production Manager | The New York Times |
| Jeffrey Scime | VP, Media Operations | Covario, Inc. |
| Leo Scullin | Chief Client Officer | ASOC8, Inc. |
| Jay Seirmarco | Chief Technology Officer | Geeknet |
| Helen Serrano | Manager, Ad Operations & Client Services | National Geographic |
| David Seymour | Director, Digital Media | 1105 Media, Inc. |
| Kevin Sheehan | Director | KPMG LLP |
| Tom Shields | CEO | Yieldex |
| Sung Shin | Director, Product Management | comScore |
| Jordan Shultz | SVP Business Development | Adify |
| Maria Simon | Account Executive | TransPerfect |
| David Simpson | Senior Business Development Manager | Theorem |
| Suzy Siu | Associate Finance Director | Time Inc |
| Chris Smith | Sr. Manager, Business Development | Adap.tv |
| Jason Smith | Group OOH Director | Horizon Media |
| Amiad Solomon | CEO | Peer39 |
| Emily Steel | Digital Media and Marketing Reporter | The Wall Street Journal |
| Jill Steinhauser | Director, Pricing & Inventory | Discovery Communications |
| Jason Stott | Global Operations Manager | Microsoft |
| Katherine Strieder | Vice President of Digital Services | RSG Media Systems |
| Molly Sugarman | Director, Campaign Management | Horizon Media |
| Steve Sullivan | Senior Program Manager, Data Integrity and Ad Security | Microsoft Advertising |
| Sonya Summerfield | VP Operations | Ralph Lauren |
| Steven Suthiana | Director of Advertising Operations | Inc. & FastCompany |
| Vadim Telyatnikov | CEO | LiftDNA |
| Todd Teresi | Chief Revenue Officer | Quantcast |
| Bill Todd | General Manager | ValueClick |
| Richard Tom | Director of Ad Operations and Technology | Hulu |
| Greg Toothaker | Sr. Director, Advertising Operations | World Wrestling Entertainment |
| Steven Traykovski | Advertising Operations Manager | YouTube/Google |
| Joseph Trotz | Sr. Director, Strategic Ad Technology | Turner Broadcasting |
| Kaiwen Tu | Marketing Operations Manager | eMusic |
| Valeh Vakili | SVP Sales Strategy & Operations | Myspace.com |
| Kelly Van Kirk | Ad Operations Mgr. | TMZ |
| Mark Verone | Director, Partner Marketing Operations | Orbitz Worldwide |
| Andrew Wagner | CEO/President | Trafficbuyer.com |
| Manu Warikoo | VP, Product | Operative |
| Maria Watson | Group Manager | Microsoft |
| Joe Weaver | Group Director, Digital | Media Storm, LLC |
| Brenda Webster | Media Planning Director | Seiter & Miller Advertising |
| Ellen Weinstein | VP Agency Integration | Canoe Ventures |
| Mitchell Weinstein | VP, Director of Ad Operations | Universal McCann |
| Sarah Weisinger | Vice President Revenue Operations & Strategic Services | Disney Interactive Media Group |
| Josh Wetzel | VP, Publisher Sales | PubMatic |
| Tricia White | Director, Digital Ad Sales | ABC Family |
| Jarred Wilichinsky | Director Ad Operations | CBS Interactive |
| Greg Williams | Director - Network Operations Support | Yahoo! |
| Jennifer Witt | Director of North American Advertising Operations | Adconion Media Group |
| Calvin Wong | EVP | Appssavvy Inc. |
| Simon Wong | Ad Operations Coordinator | Associated Content |
| Claudia Woods | Predicta | Predicta |
| Rich Wu | Solutions Consultant | |
| Adrian Zanchettin | International Marketing Manager | Cole Haan |
| Rick Zeoli | Principal | Infinitive |
| Jian Zhang | CEO | Tradescape |
| Jessica Zhu | Manager, Ad Operations | AudienceScience |
| Julian Zilberbrand | Vice President, Group Director, Technology and Ad Operations | MediaVest USA |

